? Easy installation.? Screwed chambers for safe operation.? Rugged, cast feed mounting holes keep your pump from vibrating.? available as cover-mounted, pail-mounted, or wall-mounted until.? Immersible in most situations.? Easy to adapt.? A large scale of material options for fluid versatility with extended pump life.
? Air-powered convenience for use in a variety o installations with no electrical hazard ? Extremely portable for multi-location use.? Pumps move a wide variety of coatings solvents viscosity sealants, adhesives inks acids, and more.? Easy to maintain.? The seal-less, leakproof design prevents fluid waste and mess.? Even in wet air, the stainless steel di
? Pumps reduce or eliminate manual filling and transport.? Reduces the risk of hazardous spills and employee exposure.? Multiple dispense points throughout your plant can easily be served.? Can run dry without pump damage.? No air lubrication necessary.
Model | Series | Flow range | Air pressure | Suction Discharge | Casing Material | Max. Solids Size |
---|---|---|---|---|---|---|
VA 8 | Plastic | 191/min | 7 bar | 1/4"BSP | KY/PP/AC | 1.5mm |
VA 10 | Plastic | 261/min | 7 bar | 3/8"BSP | PP/AC | 1.6mm |
VA 15 | Plastic | 571/min | 7 bar | 1/2"BSP | KY/PP/AC | 2.5mm |
VA 20 | Metal | 611/min | 7 bar | 3/4"BSP | SS 316/ALU | 2.5mm |
VA 25 | Plastic | 151/min | 8.4 bar | 1"Flanged | KY/PP/AC | 3.2mm |
VA 25 | Metal | 151/min | 8.4 bar | 1"BSP | SS 316/ALU | 3.2mm |
VA 40 | Plastic | 3791/min | 8.4 bar | 1.5"Flanged | KY/PP | 4.8mm |
VA 40 | Metal | 3791/min | 8.4 bar | 1.5"BSP | SS 316/ALU | 4.8mm |
VA 50 | Plastic | 5681/min | 8.4 bar | 2"Flanged | KY/PP | 6.3mm |
VA 50 | Metal | 5681/min | 8.4 bar | 2"BSP | SS 316/CI/ALU | 6.3mm |
VA 80 | Metal | 10601/min | 8.4 bar | 3"Flanged | ALU | 9.4mm |
Please Fill The Form Our Team Will Contact You As Soon As Possible.