AL-Subuk Pressure Vessel Tank is capable of producing pressure vessels made from carbon steel, stainless steel, and aluminum material with sizes ranging from 3” diameter at 3,000 PSI to 120” diameter at 200 PS
Al-Subuk Pressure Vessel Tank’s engineering professionals are highly trained in AutoCAD & SolidWorks 3D CAD to support your organization’s technical design requirements. With 15 design stations and a Professional Engineer on staff, Al-Subuk Tank is committed to fulfill your organization’s custom equipment needs in a timely manner.
The exterior surface of the items listed AL-Subuk has been painted with one coat of standard shop primer to serve as temporary rust preventative. A wide variety of custom interior and exterior coatings are available
Pressure Vessel Codes :
Al-Subuk Pressure Vessel has been designed and constructed in accordance with the ASME Section VIII Division I Code latest edition and Pressure Vessel Inspectors. AL-Subuk has also the capability to design and construct customized pressure vessels as per customer demand.
INSTALLATION RECOMMENDATIONS Vertical Vessels:
Vessels with a capacity of 660 gallons and above should be placed on a suitable concrete foundation.
Useful Formulas - Sizing a Tank:
7
Pmax - Pmin
min
80 Gallon Tank X (100 psig - 0 psig) = 1066.67 = 4 min
7.5 gl./ft3 14.7 (the ATM Pressure) X 18 (the CFM of Unit)
Gallons = Cu.Ft ...Cu.Ft = Gallon X 0.134
0.134
Cap in Liter | Model | Dimensions in inch OD | Dimensions in inch TL | Dimensions in inch TH | Connection Size B/F | Wall Thekness | End Caps | Working Pressure | Test Pressure |
---|---|---|---|---|---|---|---|---|---|
80 | SPW#80 | 14 | 33 | 35.25 | 2.25 || 11/2 | 4 mm | 4 mm | 7.0 bar | 10 bar |
230 | SPW#230 | 20 | 48 | 50.75 | 2.75 || 2 | 4 mm | 4 mm | 7.0 bar | 10 bar |
300 | SPW#300 | 20 | 63 | 65.75 | 2.75 || 2 | 4 mm | 4 mm | 7.0 bar | 10 bar |
450 | SPW#450 | 30 | 46 | 54.00 | 8.00 || 2 | 4 mm | 4 mm | 7.0 bar | 10 bar |
Cap in Liter | Model | Dimensions in inch OD | Dimensions in inch TL | Dimensions in inch TH | Connection Size B/F | Wall Thekness | End Caps | Working Pressure | Test Pressure |
---|---|---|---|---|---|---|---|---|---|
760 | SPW#760 | 30 | 72 | 80 | 8 || 2 | 6 mm | 6 mm | 7.5 bar | 10 bar |
1500 | SPW#1500 | 36 | 93 | 101 | 8 || 3 | 6 mm | 6 mm | 7.5 bar | 10 bar |
1900 | SPW#1900 | 36 | 116 | 124 | 8 || 3 | 6 mm | 6 mm | 7.5 bar | 10 bar |
Cap in Liter | Model | Dimensions in inch OD | Dimensions in inch TL | Dimensions in inch TH | Connection Size B/F | Wall Thekness | End Caps | Working Pressure | Test Pressure |
---|---|---|---|---|---|---|---|---|---|
2500 | SPW#2500 | 42 | 117 | 125 | 8 || 1.4 | 8 mm / 10 mm | 8 mm / 10 mm | 7.5 bar | 12 bar |
4000 | SPW#4000 | 48 | 144 | 152 | 8 || 1.4 | 8 mm / 10 mm | 8 mm / 10 mm | 7.5 bar | 12 bar |
5800 | SPW#5800 | 54 | 166 | 174 | 8 || 1.4 | 8 mm / 10 mm | 8 mm / 10 mm | 7.5 bar | 12 bar |
8300 | SPW#8300 | 60 | 190 | 198 | 8 || 1.4 | 8 mm / 10 mm | 8 mm / 10 mm | 7.5 bar | 12 bar |
10000 | SPW#9700 | 60 | 220 | 228 | 8 || 1.4 | 10 mm | 10 mm | 7.5 bar | 12 bar |
14000 | SPW#11300 | 66 | 214 | 222 | 8 || 1.4 | 16 mm | 16 mm | 7.5 bar | 12 bar |
Please Fill The Form Our Team Will Contact You As Soon As Possible.