Up to 99% absolute efficiency of 0.5 micron 100 micron. High efficiency, high volume.high loading capacity max. 18kg/pc
Radial pleat construction provides high flow area with high filtretion effiency. 100% polypropylene meltblown microfibers, boad application
high strengh polypropylene support. NSF42 certificated and FDA compliant. Manufacture in calss 10000 clean room
Micron Rating(µm) | Single Pass Test 0A | Single Pass Test 01 | Single Pass Test 02 | Single Pass Test 05 | Single Pass Test 10 | Single Pass Test 25 | Single Pass Test 50 | Single Pass Test 100 |
---|---|---|---|---|---|---|---|---|
0A | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 |
01 | 95.21 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 |
02 | 81.94 | 95.44 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 |
05 | ------- | 89.15 | 95.93 | >99.98 | >99.98 | >99.98 | >99.98 | >99.98 |
10 | -------- | -------- | 74.33 | 95.04 | >99.98 | >99.98 | >99.98 | >99.98 |
25 | -------- | -------- | -------- | 74.50 | 95.93 | >99.98 | >99.98 | >99.98 |
50 | -------- | --------- | --------- | --------- | 75.56 | 95.99 | >99.98 | >99.98 |
100 | -------- | -------- | -------- | -------- | -------- | 75.49 | 95.88 | >99.98 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.