High flow rate, high loading capacity. Effective oil absorbancy
Multilayered construction, high surface area
Customized service available. 100% polypropylene, FDA listed material
Specification
Material | Model | Filtration Efficiency(µm) >60% | Filtration Efficiency(µm) >90% | Filtration Efficiency(µm) >95% | Filtration Efficiency(µm) >99% | Filtration Efficiency(µm) >99.9% | ΔP(bar) SIZE2 @10m3/h |
---|---|---|---|---|---|---|---|
polypropylene | MBP5 | 1 | 2 | 3 | 5 | 10 | 0.09 |
polypropylene | MBP10 | 2 | 3 | 5 | 10 | 25 | 0.22 |
polypropylene | MBP25 | 5 | 10 | 15 | 25 | 50 | 0.05 |
polypropylene | MBP50 | 10 | 25 | 35 | 50 | 75 | 0.04 |
polypropylene | MBP75 | 15 | 25 | 50 | 75 | 100 | 0.03 |
polypropylene | MBP100 | 25 | 50 | 75 | 100 | 150 | 0.02 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.