Water separator has No pressure loses operational costs. And positively increases the compressed air system quality.
Water separator increased the efficiency/performance of Refrigeration dryer and Compressed air Line Filters,
Water Separator has no running cost, it has only one-time investment and no wear & tear for up to next 10 years,
Model | Nominal Flow Rate m3/min(0.7Mpa) | Intel/Outlet Connection Port | Overall Dimensions (mm) A | Overall Dimensions (mm) B | Overall Dimensions (mm) C | Material |
---|---|---|---|---|---|---|
ASW-150 | 1.5-2.4 | G1/2 | 89 | 26 | 166 | All.Alloy |
ASW-216 | 2.5~3.6 | G 3/4 | 89 | 26 | 166 | All.Alloy |
ASW-270 | 3.7~5.4 | G1 | 89 | 26 | 166 | All.Alloy |
ASW-270A | 3.7~5.4 | M33X2 | 89 | 26 | 166 | All.Alloy |
ASW-450 | 5.5~8.1 | G1 1/4 | 120 | 41 | 265 | All.Alloy |
ASW-540 | 8.7~13 | G1 1/2 | 120 | 41 | 265 | All.Alloy |
ASW-1200 | 14~29 | G2 | 160 | 51 | 413 | All.Alloy |
ASW-1200A | 14~29 | M60 X 2 | 160 | 51 | 413 | All.Alloy |
ASW-2400 | 30~40 | G2 1/2 | 216 | 65 | 660 | Aluminum Filter Trip Stainless Filter Cylinder |
ASW-3000 | 41~50 | G3 | 216 | 65 | 750 | Aluminum Filter Trip Stainless Filter Cylinder |
ASW-2520 | 30~42 | DN80 | 450 | 180 | 620 | Steel |
ASW-3300 | 43~55 | DN100 | 510 | 210 | 660 | Steel |
ASW-4080 | 56~68 | DN125 | 580 | 280 | 830 | Steel |
ASW-4800 | 69~80 | DN150 | 750 | 300 | 910 | Steel |
Please Fill The Form Our Team Will Contact You As Soon As Possible.