Water separator has No pressure loses operational costs. And positively increases the compressed air system quality.
Water separator increased the efficiency/performance of Refrigeration dryer and Compressed air Line Filters,
Water Separator has no running cost, it has only one-time investment and no wear & tear for up to next 10 years,
The problem in the compressed air system
There is a large amount of water in the compressed air system, which will corrode the pipeline, damage the valves permanently, air cylinders, and pneumatic tools and devices; reduce the efficiency of the after-cooler/heat exchanger.
installation benefits of compressed air system
AL Subuk high-efficiency cyclone water separator will remove 99% liquid water in compressed air, can protect the air dryers and filters, and improve their performance.
| The flow rate below is the treatment capacity of compressed air under rated working pressure 7barg(100psi g ). for the application in other working pressure, please refer to the correction factors. |
|---|
| MODEL | PIPE SIZE | Flow rates L/S | Flow rates m3/min | Flow rates scfm | w(width) | d(depth) | h(height) | A | B | C(clearance for housing) |
|---|---|---|---|---|---|---|---|---|---|---|
| ASW 15 | RC1/2" | 40.0 | 2.4 | 84.5 | 89 | 79 | 228 | 40 | 186 | 118 |
| ASW 25 | RC3/4" | 60.0 | 3.6 | 127.1 | 89 | 79 | 228 | 40 | 186 | 118 |
| ASW 50 | RC1" | 75.0 | 4.5 | 158.9 | 89 | 79 | 263 | 40 | 220 | 158 |
| ASW 75 | RC1" | 125.0 | 7.5 | 264.8 | 120 | 110 | 335 | 55 | 276 | 195 |
| ASW 100 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 120 | 110 | 335 | 55 | 276 | 195 |
| ASW 200 | RC2 | 300.1 | 180 | 635.6 | 164 | 151 | 564 | 64 | 566 | 480 |
| ASW 250 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 164 | 151 | 664 | 64 | 566 | 480 |
| ASW 700 | RC2-1/2" | 700.0 | 42.0 | 1483.1 | 200 | 189 | 712 | 78 | 634 | 560 |
| ASW 800 | RC3" | 833.5 | 50.0 | 1765.6 | 200 | 189 | 712 | 78 | 634 | 560 |
| ASW 800F | DB80/DB100 | 833.5 | 50.0 | 1765.6 | 280 | 189 | 734/744 | 78 | 634 | 560 |
| ASW 1000F | DB100/DB125 | 1000.2 | 60.0 | 2118.7 | 280 | 189 | 780/795 | 78 | 634 | 560 |
| ASW 1200F | DN100-DN125 | 1166.7 | 70.0 | 2464.0 | 280 | 189 | 1058/1073 | 78 | 889 | 780 |
| Maximum operating pressure: 16 barg Maximum operating temperature: 80°C Minimum operating temperature: 1.5°C |
|---|
| PRESSURE Barg | PRESSURE Psig | CORRECTION FACTOR |
|---|---|---|
| 1 | 15 | 0.38 |
| 2 | 26 | 0.53 |
| 3 | 44 | 0.65 |
| 4 | 59 | 0.76 |
| 5 | 73 | 0.85 |
| 6 | 87 | 0.93 |
| 7 | 100 | 1.00 |
| 8 | 116 | 1.07 |
| 9 | 131 | 1.13 |
| 10 | 145 | 1.19 |
| 11 | 160 | 1.23 |
| 12 | 174 | 1.31 |
| 13 | 189 | 1.36 |
| 14 | 203 | 1.41 |
| 15 | 219 | 1.46 |
| 16 | 232 | 1.51 |
| The flow rate below is the treatment capacity of compressed air underrated working pressure 7barg(100psi g). For the application in other working pressure, please refer to the correction factors |
|---|
| MODEL | PIPE SIZE | FLOW RATES L/S | FLOW RATES m3/min | FLOW RATES scfm | W(WIDTH) | D(DEPTH) | H(HEIGHT) | A | B | C(clearance for housing) |
|---|---|---|---|---|---|---|---|---|---|---|
| SWS010 | RC1/2" | 40.0 | 2.4 | 84.5 | 96 | 79 | 233 | 29 | 198 | 118 |
| SWS020 | RC3/4" | 60.0 | 3.6 | 127.1 | 96 | 79 | 233 | 29 | 198 | 118 |
| SWS050 | RC1" | 75.0 | 4.5 | 158.9 | 96 | 79 | 268 | 29 | 233 | 153 |
| SWS060 | RC1" | 125.0 | 7.5 | 264.8 | 138 | 111 | 339 | 37 | 296 | 208 |
| SWS070 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 138 | 111 | 339 | 37 | 296 | 208 |
| SWS100 | RC2" | 300.1 | 18.0 | 635.6 | 174 | 142 | 669 | 58 | 607 | 469 |
| SWS110 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 174 | 142 | 669 | 58 | 607 | 469 |
| SWS140 | RC3" | 833.5 | 50.0 | 1765.6 | 220 | 184 | 726 | 74 | 649 | 514 |
| SWS140F | DN80/DN100 | 833.5 | 50.0 | 1765.6 | 300 | 184 | 746/761 | 74 | 649 | 514 |
| SWS150 | RC4" | 1000.2 | 60.0 | 2118.7 | 220 | 184 | 726 | 74 | 649 | 514 |
| SWS150F | DN100/DN125 | 1000.2 | 60.0 | 2118.7 | 300 | 184 | 761/776 | 74 | 649 | 514 |
| SWS170 | RC4" | 1166.7 | 70.0 | 2464.0 | 220 | 184 | 983 | 74 | 906 | 764 |
| SWS170F | DN100/DN125 | 1166.7 | 70.0 | 2464.0 | 300 | 184 | 1018/1033 | 74 | 906 | 764 |
| Maximum operating pressure: 16 barg maximum operating temperature: 80°C minimum operating temperature:1.5°C |
|---|
| PRESSURE Barg | PRESSURE Pisg | CORRECTION FACTOR |
|---|---|---|
| 1 | 15 | 0.38 |
| 2 | 29 | 0.53 |
| 3 | 44 | 0.65 |
| 4 | 59 | 0.76 |
| 5 | 73 | 0.85 |
| 6 | 87 | 0.93 |
| 7 | 100 | 1.00 |
| 8 | 116 | 1.07 |
| 9 | 131 | 1.13 |
| 10 | 145 | 1.19 |
| 11 | 160 | 1.23 |
| 12 | 160 | 1.23 |
| 13 | 189 | 1.36 |
| 14 | 203 | 1.41 |
| 15 | 219 | 1.46 |
| 16 | 232 | 1.51 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.