New large, pleated Construction designInside-out consturction, high filtration quality
Up to 40 times higher loading capacity then normal depth filter cartridgeHigh surface area, less cos
Excellent filtration efficiency, longer service lifeEasy cartridge replacement
Specification
Operation Condition
Applications
Micron Rating(pp) | Filtration Efficiency(µm)90% | Filtration Efficiency(µm)99.98% | Initial Pressure Drop(kg/cm2)20"/508mm 60M3/hr | Initial Pressure Drop(kg/cm2)20"/508mm 100M3/hr | Initial Pressure Drop(kg/cm240"/1016mm 60M3/hr | Initial Pressure Drop(kg/cm240"/1016mm 100M3/hr | Initial Pressure Drop(kg/cm260"/1524mm 60M3/hr | Initial Pressure Drop(kg/cm260"/1524mm 100M3/hr |
---|---|---|---|---|---|---|---|---|
1 | 0.45 | 1.2 | 0.164 | 0.215 | 0.085 | 0.125 | 0.045 | 0.076 |
5 | 3.5 | 5 | 0.075 | 0.135 | 0.038 | 0.065 | 0.025 | 0.046 |
10 | 4.5 | 10 | 0.063 | 0.115 | 0.035 | 0.051 | 0.019 | 0.030 |
25 | 16 | 25 | 0.042 | 0.078 | 0.021 | 0.035 | 0.015 | 0.027 |
50 | 38 | 50 | 0.028 | 0.047 | 0.013 | 0.023 | 0.0017 | 0.0012 |
75 | 65 | 75 | 0.016 | 0.028 | 0.0079 | 0.014 | 0.0058 | 0.010 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.