≤
MODEL | OXY-MV-M | OXY-MV-P | OXY-MV-Q |
---|---|---|---|
TYPE | OXYGEN CONCENTRATION TRASMITTER | OXYGEN CONCENTRATION TRASMITTER | OXYGEN CONCENTRATION TRASMITTER |
SENSOR | Zirconia Dual Cell Limiting Current Sensor Type(U2) | Zirconia Dual Cell Limiting Current Sensor Type(U2) | Zirconia Sensor Type(F2) |
RANGE | 1 - 9,999 PPM | 0.01 ~ 25.00 % | Q1: 1.0 ~100.0 PPM Q2: 1.0 ~ 1000 PPM |
ANALOG OUTPUT | 0 ~ 10 Vdc or 4 ~ 20 mA | 0 ~ 10 Vdc or 4 ~ 20 mA | 0 ~ 10 Vdc or 4 ~ 20 mA |
ACCURACY | ≤ +/- 5.0 % (1,000 ~ 9,999 ppm) -------------------------------------------------------------- ≤ +/- 5.0 % (1 ~ 999 ppm) | ≤ +/- 1.0 % Full Scale | ≤ +/- 2.0 % Full Scale |
FLOW RATE | 500 mℓ/min | 500 mℓ/min | 500 mℓ/min |
CONNECTION | 2 x 1/8" PT | 2 x 1/8" PT | 2 x 1/8" PT |
RESPONSE TIME | Within 3 Seconds | Within 3 Seconds | Within 3 Seconds |
WARM UP TIME | Approximately 3 minutes | Approximately 3 minutes | Approximately 3 minutes |
POWER | DC 24V, 0.5A | DC 24V, 0.5A | DC 24V, 0.5A |
OPERATING TIME | -10 ~ 60℃ | -10 ~ 60℃ | -10 ~ 60℃ |
Please Fill The Form Our Team Will Contact You As Soon As Possible.