Polypropylene microfiber provides heigh performance of removing particles
Mutlilayered construction, excellent performance of filtering soft particles>99% filtration efficiency, broadly applicated in chemical available
customizd service availablefree of adhesive, resins and binders
Specification
Material | Model | Filtration Efficiency(µm) >60% | Filtration Efficiency(µm) >90% | Filtration Efficiency(µm) >95% | Filtration Efficiency(µm) >99% | Filtration Efficiency(µm) >99.9% | ΔP(bar) SIZE2 @10m3/h |
---|---|---|---|---|---|---|---|
polypropylene | APB0.2 | --- | --- | 0.2 | 0.45 | 1 | 0.09 |
polypropylene | APB1 | 0.2 | 0.5 | 0.8 | 1 | 3 | 0.22 |
polypropylene | APB5 | 1 | 2 | 3 | 5 | 15 | 0.05 |
polypropylene | APB10 | 2 | 4 | 5 | 10 | 25 | 0.04 |
polypropylene | APB25 | 5 | 10 | 15 | 25 | 35 | 0.03 |
polypropylene | APB50 | 15 | 25 | 35 | 50 | 75 | 0.03 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.