Advantage.
Integrated hydraulic pump station.
The built-in battery charger is standard.
100Ah maintenance-free storage battery.
Easy operating foot brake.
About
Advantage.
Integrated hydraulic pump station.
The built-in battery charger is standard.
100Ah maintenance-free storage battery.
Easy operating foot brake.
| Model | AEJB10 | AEJB15 | AEJB20 | ||
|---|---|---|---|---|---|
| Feature | type | Narrow legs | Narrow legs | Narrow legs | |
| Feature | Mast type | 2 Stage STd | 2 Stage STd | Single stage | |
| Feature | Load caoacity | Kg | 1000 | 1500 | 2000 |
| Feature | Load center | mm | 600 | 600 | 600 |
| Feature | Standard lift height | mm | 2500 | 2500 | 1600 |
| Feature | Operating type | Walkle | Walkle | Walkle | |
| Wheels Demension | Front wheel diameter | mm | 80 | 80 | 80 |
| Wheels Demension | Rear wheel diameter | mm | 200 | 200 | 200 |
| Demension | Lowered fork height | mm | 90 | 90 | 90 |
| Demension | Fork size(length/width/thickness) | mm | 1150/160/55 | 1150/160/55 | 1150/170/60 |
| Demension | Outside width between forks | mm | 560/650/685 | 560/650/685 | 560/650/685 |
| Demension | Inisde width between forks | mm | 240/330/365 | 240/330/365 | 220/310/345 |
| Demension | Overall length | mm | 1770 | 1770 | 1770 |
| Demension | Overall width | mm | 810 | 810 | 810 |
| Demension | Max extend height | mm | 3025 | 3025 | 2060 |
| Demension | Most lowered height | mm | 1770 | 1770 | 2060 |
| Demension | Min turning radius | mm | 1366 | 1366 | 1366 |
| Demension | (800x1200,1200)Min aisle width for pallets 800x1200 | mm | 1888 | 1888 | 1888 |
| Demension | (1000x1200,1200)Min aisle width for pallets 1000x1200 | mm | 1927 | 1927 | 1927 |
| Demension | Min groud clearance | mm | 30 | 30 | 30 |
| Performance | Lift speed laden/unladen | mm/s | 70/105 | 65/105 | 65/105 |
| Performance | Travel speed laden/unladen | mm/s | 145/80 | 155/90 | 155/80 |
| Electric Configuration | Life Motor | Kw | 1.6 | 1.6 | 1.6 |
| Electric Configuration | Battery voltage | V | 12 | 12 | 12 |
| Electric Configuration | Battery capacity | Ah | 120 | 120 | 120 |
| Weight | Battery weight | Kg | 28 | 28 | 28 |
| Weight | Service weight with battery | Kg | 430 | 465 | 460 |
Please Fill The Form Our Team Will Contact You As Soon As Possible.